BLACK AND WHITE ART ZONE






At the end of this page are running automatic Unit conversion scripts.

U.S. Gallons to Litres
gal 0 1 2 3 4 5 6 7 8 9
0 - 3.8 7.6 11.4 15.1 18.9 22.7 26.5 30.3 34.1
10 37.8 41.6 45.4 49.2 53 56.8 60.6 64.4 68.1 71.9
20 75.7 79.5 83.3 87.1 90.8 94.6 98.4 102.2 106 107.8
30 113.6 117.3 121.1 124.9 128.7 132.5 136.3 140.1 143.8 147.6
40 151.4 155.2 159 162.8 166.6 170.3 174.1 177.9 181.7 185.5
 
 
 
 
 
U.S. Fluidounces to Millilitres 
fl oz 0 1 2 3 4 5 6 7 8 9
0 - 29.5 59 89 118 148 177 207 237 265
10 295 325 355 385 415 445 475 500 530 560
20 590 620 650 680 710 740 770 800 830 860
30 890 920 950 980 1006 1035 1065 1094 1124 1153
          
          
 
Inches to Centimetres
in 0 1 2 3 4 5 6 7 8 9
0 - 2.5 5.1 7.6 10.2 12.7 15.2 17.8 20.3 22.9
10 25.5 28.0 30.5 33.0 35.5 38.0 40.5 43.0 45.5 48.5
20 51 53 56 58 61 64 66 69 71 74
30 76 79 81 84 86 89 91 94 97 99
 
 
Ounces to Grams
oz 0 1 2 3 4 5 6 7 8 9
0 - 28.5 57 85 113 142 170 198 227 255
10 285 310 340 370 395 425 455 480 510 540
20 570 600 620 650 680 710 740 770 790 820
30 850 880 910 940 960 990 1021 1049 1077 1106
          
 
          

Distance Unit Conversion Calculator

Meters Inches Feet Yards Miles Nautical
Miles

Weight Unit Conversion Calculator

Kilograms Ounces Pounds Troy
Pounds
Stones Short
Tons
Long
Tons

Volume Unit Conversion Calculator

Liters Fluid
Ounces
Quarts Gallons Imperial
Gallons






ART LINKS ARTICLES BACK GALLERY ARTISTS



Copyright © Black and White Art Zone 1998 . All rights reserved.